| Column Name | Content | Required | Valid Example | 
|---|---|---|---|
Pickup Earliest*  | Earliest date the shipment is available to pick up. Shipments can be available from today’s date until six months from now. | yes  | 08/01/2022 9/15/22  | 
Pickup Latest*  | Last date the shipment is available to pick up. Should be after the Pickup Earliest date and also within the next six months. | yes  | 08/01/2022 9/15/22  | 
Length (ft)*  | Length of the shipment. Can be 1-199 feet long. | yes  | 52  | 
Weight (lbs)*  | Weight of the shipment. Can be 1-100000 pounds. | yes  | 35000  | 
Full/Partial*  | If the shipment is a full or partial load. Full loads take up the entire capacity of a standard trailer. Partial loads do not. | yes  | full partial  | 
Equipment*  | What kind of equipment is required for the shipment. For a list of all possible values see DAT Equipment Type. | yes  | VF  | 
Use Private Network*  | Whether the shipment should be shown to your entire Private Network. Requires at least one member in the network. | yes  | yes no  | 
Private Network Rate  | How much you are offering for the shipment for users in your Private Network. Rates are per trip, and can be from $1 to $100000. If you send a shipment to the Private Network, a rate is required. | yes*  | 777 1000 1500  | 
Allow Private Network Booking  | Allow users in your Private Network to book this shipment through DAT Load Board. | no  | yes no  | 
Allow Private Network Bidding  | Allow users in your Private Network to bid on this shipment through DAT Load Board. | no  | yesno  | 
Use DAT Load Board*  | Whether the posting should be shown to the DAT Load Board. | yes  | yes no  | 
DAT Load Board Rate  | How much you are offering for the shipment for users on the DAT Load Board. Rates are per trip, and can be from $1 to $100000. | no  | 777 1000 1500  | 
Allow DAT Load Board Booking  | Allow users to book this shipment through DAT Load Board. | no  | yes no  | 
Use Extended Network  | Whether to display this shipment to the DAT Extended Network of users. There may be an additional charge for using this feature. | no  | yes no  | 
Contact Method*  | How the users interested in this shipment should contact you. Allowable values: primary phone, alternate phone, email. | yes  | primary phone alternate phone  | 
Origin City*  | City in the US, Canada, or Mexico where this shipment comes from. | yes  | Portland Elizabethtown  | 
Origin State*  | State or province in the US, Canada, or Mexico where this shipment comes from. | yes  | OR NJ  | 
Origin Postal Code  | Postal code belonging to the US, Canadian, or Mexican state where the shipment comes from. | no  | 97215 07207  | 
Destination City*  | City in the US, Canada, or Mexico where this shipment will go. | yes  | Denver Toronto  | 
Destination State*  | State or province in the US, Canada, or Mexico where this shipment will go. | yes  | CO ON  | 
Destination Postal Code  | Postal code belonging to the US, Canadian, or Mexican state where the shipment will go. | no  | 80204 M4C4H2  | 
Comment  | Any comments you would like to display to users looking at the details of this shipment. 140 characters maximum | no  | Call Betsy at 555-123-4531 for more information  | 
Commodity  | What the commodity is for this shipment. 70 characters maximum. | no  | spare parts  wrapped pallets  | 
Reference ID  | Your internal reference ID for this shipment. Must be unique within your organization. 8 characters maximum. | no  | 139973 DEC4428  | 
Bulk Upload: list of fields and possible values
Using CSV file to upload multiple shipments